DivingLund_2016

Girls C 3m 2004 -- 6th November 2016

Matilda Nilsson, Bofors Simhoppsklubb, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 5 5 14½ 23.20 23.20
2 201 B 3 1.8 7 7 7 20½ 36.90 60.10
3 301 C 3 1.8 7 7 6 20 36.00 96.10
4 401 B 3 1.4 6 6 6 17½ 24.50 120.60
5 5132 D 3 2.1 6 16½ 34.65 155.25
6 203 C 3 1.9 6 6 6 17½ 33.25 188.50
7 105 B 3 2.4 6 6 6 5 17½ 42.00 230.50
Rank3