ASA National Age Groups

Girls Group A Platform -- 30th March 2007

Emily Deighton, Plymouth Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 0 0 0 0 0 0 0.00 0.00
2 401 B 7.5 1.4 0 0 0 0 0 0 0.00 0.00
3 201 C 7.5 1.7 0 0 0 0 0 0 0.00 0.00
4 301 C 7.5 1.8 0 0 0 0 0 0 0.00 0.00
5 103 B 7.5 1.6 0 0 0 0 0 0 0.00 0.00
6 612 C 7.5 1.6 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank10