Scottish National and Open Diving Championships

Girls Group B 3m, Preliminary -- 30th November 2018

Virginia Tiberti, MR Sport dei Fratelli Marconi, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 17½ 36.75 36.75
2 103 B 3 1.6 7 7 7 7 21 33.60 70.35
3 201 B 3 1.8 6 6 7 6 18½ 33.30 103.65
4 301 B 3 1.9 7 21 39.90 143.55
5 5231 D 3 2.0 6 6 6 6 18 36.00 179.55
6 105 B 3 2.4 6 6 6 6 18 43.20 222.75
7 205 C 3 2.8 6 6 6 18½ 51.80 274.55
8 405 C 3 2.7 4 4 4 4 12 32.40 306.95
Rank4