Kingfisher Challenge

Boys B 1m -- 23rd November 2007

Jake Gardiner, Southend Diving, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 5 17 28.90 28.90
2 401 B 1 1.5 5 5 5 15½ 23.25 52.15
3 5122 D 1 1.9 5 5 5 15 28.50 80.65
4 104 C 1 2.2 5 5 5 4 14½ 31.90 112.55
5 5223 D 1 2.3 5 5 4 14½ 33.35 145.90
6 203 C 1 2.0 4 13½ 27.00 172.90
Rank8