2016 Bergen Open, Norway

A Boys Platform -- 10th April 2016

Aleksander Gniadek, Uks Pm Syrena Warszawa, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 22½ 36.00 36.00
2 403 B 10 2.0 6 6 18½ 37.00 73.00
3 612 B 10 1.9 7 6 20 38.00 111.00
4 5231 D 10 2.0 6 19½ 39.00 150.00
5 5152 B 10 2.9 7 7 20½ 59.45 209.45
6 107 C 10 2.7 7 7 20 54.00 263.45
7 407 C 10 3.2 7 6 19½ 62.40 325.85
8 305 C 10 2.8 4 4 13 36.40 362.25
9 205 C 7.5 2.8 6 5 16 44.80 407.05
Rank1