Michael Glanville, Albatross Diving Club Reading, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 17.50 |
2 | 11 | C | 3 | 1.2 | 7½ | 7 | 6½ | 21 | 25.20 | 42.70 |
3 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 69.30 |
4 | 21 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 92.05 |
5 | 101 | A | 0 | 1.0 | 7½ | 7 | 8 | 22½ | 22.50 | 114.55 |
6 | 200 | C | 0 | 1.0 | 8½ | 8 | 8½ | 25 | 25.00 | 139.55 |
7 | 101 | C | 0 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 162.05 |
8 | 30 | B | 0 | 1.0 | 7½ | 6½ | 5½ | 19½ | 19.50 | 181.55 |
9 | 100 | A | 1 | 1.0 | 6 | 5 | 5½ | 16½ | 16.50 | 198.05 |
10 | 200 | A | 1 | 1.0 | 7½ | 8½ | 7 | 23 | 23.00 | 221.05 |
11 | 103 | B | 1 | 1.7 | 4½ | 4½ | 4 | 13 | 22.10 | 243.15 |
12 | 201 | B | 1 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 270.35 |
Rank | (4) |
(Guest)