Southampton Invitational 2015

Girls B 1m, Preliminary -- 24th October 2015

Millie Bobrowski, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 4 14 23.80 23.80
2 301 B 1 1.7 5 4 4 13½ 22.95 46.75
3 201 B 1 1.6 6 6 5 17 27.20 73.95
4 401 B 1 1.5 6 14½ 21.75 95.70
5 5231 D 1 2.1 4 4 4 12 25.20 120.90
6 203 C 1 2.0 6 4 4 4 12 24.00 144.90
7 403 C 1 2.2 5 4 3 12 26.40 171.30
Rank34