GStar 2017

B Girls 1m, Preliminary -- 18th March 2017

Katie Burton, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 6 5 16 25.60 25.60
2 301 B 1 1.7 5 5 14½ 24.65 50.25
3 104 B 1 2.3 4 5 4 4 12½ 28.75 79.00
4 105 C 1 2.4 5 5 6 16½ 39.60 118.60
5 5132 D 1 2.2 5 5 5 15 33.00 151.60
6 403 B 1 2.4 5 3 4 12½ 30.00 181.60
Rank18