Irish Open 2016

Age Group A Boys 1m -- 13th November 2016

Xavier Chocken, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 16½ 26.40 26.40
2 403 C 1 2.2 5 5 5 6 15½ 34.10 60.50
3 201 C 1 1.5 6 6 19 28.50 89.00
4 301 C 1 1.6 5 5 15½ 24.80 113.80
5 5231 D 1 2.1 6 16½ 34.65 148.45
6 105 C 1 2.4 3 2 18.00 166.45
7 203 C 1 2.0 6 19½ 39.00 205.45
8 5132 D 1 2.2 5 15 33.00 238.45
Rank1