Southampton Invitational 2017

Boys Group A+ 3m, Preliminary -- 23rd October 2017

Xavier Chocken, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 16 25.60 25.60
2 105 B 3 2.4 5 5 16 38.40 64.00
3 405 C 3 2.7 6 6 6 18 48.60 112.60
4 205 C 3 2.8 4 3 10½ 29.40 142.00
5 303 C 3 2.0 4 4 4 4 12 24.00 166.00
6 5132 D 3 2.1 5 5 14½ 30.45 196.45
Rank10