
Felicity Cronin, Southampton Diving Academy, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 7.5 | 1.4 | 6½ | 7 | 6½ | 8 | 6½ | 20 | 28.00 | 28.00 |
| 2 | 201 | B | 5 | 1.6 | 6½ | 7 | 5½ | 7 | 6 | 19½ | 31.20 | 59.20 |
| 3 | 301 | B | 5 | 1.7 | 6 | 6 | 5½ | 6 | 6 | 18 | 30.60 | 89.80 |
| 4 | 403 | B | 5 | 2.4 | 5 | 6 | 5½ | 5½ | 6 | 17 | 40.80 | 130.60 |
| 5 | 203 | C | 5 | 2.0 | 5 | 5½ | 5 | 5 | 5 | 15 | 30.00 | 160.60 |
| 6 | 612 | B | 5 | 1.7 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 28.90 | 189.50 |
| Rank | (6) |
(Guest)