GStar 2022

A+ Girls 1m, Preliminary -- 25th March 2022

Callie Eaglestone, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 22 33.00 33.00
2 201 B 1 1.6 8 7 7 7 21½ 34.40 67.40
3 105 B 1 2.6 6 6 19 49.40 116.80
4 203 B 1 2.3 6 6 6 18 41.40 158.20
5 303 B 1 2.4 6 6 17 40.80 199.00
6 5132 D 1 2.2 7 7 20½ 45.10 244.10
Rank3