Armada Cup 2015

Girls C 1 metre, Preliminary -- 17th February 2015

Evelyna Johnson, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 17 22.10 22.10
2 401 B 1 1.5 5 16 24.00 46.10
3 201 C 1 1.5 6 16½ 24.75 70.85
4 301 C 1 1.6 5 5 16 25.60 96.45
5 103 B 1 1.7 5 16 27.20 123.65
6 403 C 1 2.2 5 14 30.80 154.45
Rank10