Maisie Kivlochan, Dacorum Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 33.60 | 33.60 |
2 | 201 | B | 7.5 | 1.8 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 27.90 | 61.50 |
3 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 5 | 5½ | 5 | 16 | 30.40 | 91.90 |
4 | 103 | B | 5 | 1.7 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 28.05 | 119.95 |
5 | 612 | B | 7.5 | 1.8 | 5 | 5 | 5 | 5 | 5½ | 15 | 27.00 | 146.95 |
6 | 5132 | D | 5 | 2.2 | 5 | 5½ | 5 | 5½ | 6 | 16 | 35.20 | 182.15 |
7 | 105 | B | 7.5 | 2.4 | 5 | 4½ | 5 | 4 | 5 | 14½ | 34.80 | 216.95 |
Rank | (1) |
(Guest)