Southampton Invitational 2014

Boys Group B 1m, Preliminary -- 25th October 2014

Billy Minns, Albatross Diving Club Reading, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 5 14½ 24.65 24.65
2 201 B 1 1.6 5 5 14½ 23.20 47.85
3 401 C 1 1.4 6 5 6 17 23.80 71.65
4 301 C 1 1.6 5 5 15½ 24.80 96.45
5 303 C 1 2.1 3 4 4 11 23.10 119.55
6 403 C 1 2.2 3 4 11½ 25.30 144.85
7 203 C 1 2.0 5 5 14½ 29.00 173.85
Rank15