Southampton Invitational 2015

Girls C 3m, Preliminary -- 24th October 2015

Millie Riley, Crystal Palace Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 6 6 17½ 26.25 26.25
2 401 B 3 1.4 6 6 6 17½ 24.50 50.75
3 201 C 3 1.7 6 6 6 18 30.60 81.35
4 301 C 3 1.8 6 6 17½ 31.50 112.85
5 103 B 3 1.6 5 5 5 14½ 23.20 136.05
6 403 C 3 1.9 5 5 16 30.40 166.45
Rank18