Luton Challenge 2016

Girls B 1m, Preliminary -- 25th November 2016

Nadia Todor-Ward, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 301 B 1 1.7 5 5 5 15½ 26.35 57.80
3 403 C 1 2.2 5 5 14½ 31.90 89.70
4 5122 D 1 1.9 5 5 14 26.60 116.30
5 203 C 1 2.0 5 5 16 32.00 148.30
6 303 C 1 2.1 5 5 5 5 15 31.50 179.80
7 105 C 1 2.4 6 5 15 36.00 215.80
Rank8