Kingfisher Challenge

Mens A 1m -- 27th November 2009

David Jenkins, City of Leeds Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 6 19½ 46.80 46.80
2 105 B 1 2.6 5 5 5 15½ 40.30 87.10
3 203 B 1 2.3 6 5 16½ 37.95 125.05
4 303 B 1 2.4 3 3 3 22.80 147.85
5 5233 D 1 2.5 5 16 40.00 187.85
6 5134 D 1 2.6 6 5 16½ 42.90 230.75
Rank3