Kingfisher Challenge

Mens A 3m -- 27th November 2009

David Jenkins, City of Leeds Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5235 D 3 2.8 6 6 18½ 51.80 51.80
2 405 B 3 3.0 4 4 5 5 13½ 40.50 92.30
3 107 B 3 3.1 4 4 11½ 35.65 127.95
4 205 B 3 3.0 5 5 14 42.00 169.95
5 305 B 3 3.0 1 1 4 12.00 181.95
6 5136 D 3 2.9 5 6 16 46.40 228.35
Rank6