DivingLund_2016

Girls B Platform -- 6th November 2016

Anne Sofie Moe Holm, Bergen Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 7 20 32.00 32.00
2 403 B 7.5 2.1 5 5 5 15½ 32.55 64.55
3 301 B 7.5 1.9 6 6 6 17½ 33.25 97.80
4 5231 D 10 2.0 6 6 5 17½ 35.00 132.80
5 105 B 7.5 2.4 5 6 5 16 38.40 171.20
6 405 C 7.5 2.7 6 7 6 19 51.30 222.50
7 205 C 7.5 2.8 4 11 30.80 253.30
Rank4