Michelle Heimberg, Switzerland, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | A | 1 | 1.8 | 6 | 6½ | 6½ | 7 | 6 | 19 | 34.20 | 66.50 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 28.00 | 94.50 |
4 | 301 | B | 1 | 1.7 | 4½ | 4½ | 4 | 4 | 6 | 13 | 22.10 | 116.60 |
5 | 5331 | D | 1 | 2.2 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 159.50 |
6 | 403 | B | 1 | 2.4 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 44.40 | 203.90 |
7 | 105 | C | 1 | 2.4 | 6 | 5½ | 6 | 6 | 6 | 18 | 43.20 | 247.10 |
8 | 5233 | D | 1 | 2.5 | 5 | 5½ | 4½ | 5 | 4½ | 14½ | 36.25 | 283.35 |
Rank | (9) |
(Guest)