Southampton Invitational

Boys B 3m Springboard, Preliminary -- 22nd October 2006

Johnny Lindop, Cambridge Dive Team, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 4 12½ 20.00 20.00
2 401 B 3 1.4 4 5 13 18.20 38.20
3 5231 D 3 2.0 4 3 11 22.00 60.20
4 105 C 3 2.2 4 4 11½ 25.30 85.50
5 403 C 3 1.9 4 3 10½ 19.95 105.45
6 5233 D 3 2.4 3 10½ 25.20 130.65
Rank9