Southampton Invitational

Boys B 1m Springboard, Preliminary -- 22nd October 2007

Christopher Lingard, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 4 5 15 18.00 18.00
2 401 C 1 1.4 4 5 5 14 19.60 37.60
3 201 B 1 1.6 6 5 14 22.40 60.00
4 301 C 1 1.6 5 5 5 14½ 23.20 83.20
5 103 C 1 1.6 4 5 5 14 22.40 105.60
6 402 C 1 1.6 5 4 5 4 13½ 21.60 127.20
7 202 C 1 1.5 4 4 3 11 16.50 143.70
Rank10