Luton Challenge 2016

Mens A+ Platform, Preliminary -- 27th November 2016

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 10 2.7 4 4 5 13 35.10 35.10
2 405 B 10 2.8 5 5 5 14½ 40.60 75.70
3 5235 D 7.5 2.8 6 6 5 6 17½ 49.00 124.70
4 205 B 10 2.9 8 8 7 22½ 65.25 189.95
5 305 C 10 2.8 5 5 5 15½ 43.40 233.35
6 614 B 10 2.4 5 5 6 16½ 39.60 272.95
Rank10