Conrad Lewandowski, City of Sheffield Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 5½ | 5 | 5½ | 6 | 5½ | 6 | 6½ | 17 | 51.00 | 51.00 |
2 | 305 | C | 10 | 2.8 | 6 | 6½ | 5½ | 5½ | 6½ | 7 | 6½ | 19 | 53.20 | 104.20 |
3 | 407 | C | 10 | 3.2 | 5½ | 5 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 51.20 | 155.40 |
4 | 207 | C | 10 | 3.3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 59.40 | 214.80 |
5 | 6243 | D | 10 | 3.2 | 6½ | 6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 62.40 | 277.20 |
6 | 5253 | B | 10 | 3.2 | 5½ | 5½ | 5½ | 5 | 6½ | 5½ | 5½ | 16½ | 52.80 | 330.00 |
Rank | (8) |
(Guest)