GStar 2016

B Boys 3m, Preliminary -- 20th February 2016

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 5 5 5 15½ 26.35 26.35
2 403 C 3 1.9 3 2 2 7 13.30 39.65
3 301 B 3 1.9 6 6 6 17½ 33.25 72.90
4 105 B 3 2.4 6 6 6 18½ 44.40 117.30
5 203 B 3 2.2 5 4 4 13 28.60 145.90
6 405 C 3 2.7 5 5 5 5 5 15 40.50 186.40
7 5233 D 3 2.4 5 16½ 39.60 226.00
Rank13