NER 2018 Grand Prix Leg 1

Mens Open Platform -- 21st January 2018

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 407 C 10 3.2 3 2 24.00 24.00
2 205 B 10 2.9 7 20 58.00 82.00
3 107 B 10 3.0 4 13 39.00 121.00
4 5253 B 10 3.2 5 16 51.20 172.20
5 305 C 10 2.8 7 7 21½ 60.20 232.40
6 6243 D 10 3.2 5 5 14½ 46.40 278.80
Rank4