QLD Open & Age State Championships 2019

Open Mens Platform, Preliminary -- 9th March 2019

Toby Cobb, RAPS Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 407 C 10 3.2 5 6 16 51.20 51.20
2 107 B 10 3.0 8 8 7 23½ 70.50 121.70
3 6243 D 10 3.2 5 5 13 41.60 163.30
4 205 C 5 3.0 6 5 17 51.00 214.30
5 305 C 7.5 2.9 3 2 7 20.30 234.60
6 5253 B 10 3.2 7 8 7 22½ 72.00 306.60
Rank2