Southampton Invitational

Boys Group C Platform, Preliminary -- 25th October 2009

Sebastian Masterton, Albatross Diving Club Reading, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 5 16 24.00 24.00
2 5231 D 5 2.1 5 6 18 37.80 61.80
3 303 C 5 2.1 6 5 15 31.50 93.30
4 403 B 5 2.4 5 6 5 15½ 37.20 130.50
5 5233 D 5 2.5 5 5 14½ 36.25 166.75
6 105 C 5 2.4 4 4 3 11 26.40 193.15
Rank6