Diving Lund 2012

3m boys Int -- 4th November 2012

Aly El Shemerly, Heliopolis Sporting Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 7 7 21½ 64.50 64.50
2 107 B 3 3.1 6 6 6 6 18 55.80 120.30
3 305 B 3 3.0 0 0 0 0 0 0 0.00 120.30
4 5335 D 3 2.9 0 0 0 0 0 0 0.00 120.30
5 205 B 3 3.0 0 0 0 0 0 0 0.00 120.30
6 5235 D 3 2.8 0 0 0 0 0 0 0.00 120.30
(Withdrew)Rank14