Northern Cross

D Girls 3m, Preliminary -- 29th April 2007

Rosie Medlock, Southampton Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 6 18 25.20 25.20
2 103 B 3 1.6 4 6 5 5 15½ 24.80 50.00
3 201 B 3 1.8 6 6 17 30.60 80.60
4 301 B 3 1.9 5 16½ 31.35 111.95
5 203 C 3 1.9 4 5 4 4 12½ 23.75 135.70
6 403 C 3 1.9 6 6 6 6 18 34.20 169.90
Rank5