
Arno Lee, New Zealand, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 6 | 6 | 6½ | 6 | 19 | 30.40 | 30.40 |
| 2 | 403 | C | 3 | 1.9 | 6½ | 7 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 37.05 | 67.45 |
| 3 | 201 | B | 3 | 1.8 | 7 | 7 | 7½ | 7 | 7 | 7 | 8 | 21 | 37.80 | 105.25 |
| 4 | 301 | C | 3 | 1.8 | 6½ | 6 | 6 | 6 | 5½ | 6½ | 6 | 18 | 32.40 | 137.65 |
| 5 | 5231 | D | 3 | 2.0 | 6 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 18½ | 37.00 | 174.65 |
| 6 | 105 | B | 3 | 2.4 | 4½ | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 28.80 | 203.45 |
| 7 | 203 | B | 3 | 2.2 | 6 | 4½ | 4½ | 5 | 5 | 5 | 5½ | 15 | 33.00 | 236.45 |
| 8 | 303 | C | 3 | 2.0 | 4½ | 5½ | 5 | 5½ | 5 | 5½ | 5½ | 16 | 32.00 | 268.45 |
| Rank | (3) |
(Guest)