Arno Lee, New Zealand , 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 10 | 1.8 | 9 | 8½ | 8½ | 9 | 8½ | 8 | 9 | 26 | 46.80 | 46.80 |
2 | 5231 | D | 10 | 2.0 | 7 | 6½ | 6 | 5½ | 6½ | 7 | 6½ | 19½ | 39.00 | 85.80 |
3 | 612 | B | 10 | 1.9 | 5½ | 5 | 4 | 5½ | 6 | 6 | 5 | 16 | 30.40 | 116.20 |
4 | 405 | B | 10 | 2.8 | 6 | 7½ | 6½ | 6½ | 7 | 6½ | 7 | 20 | 56.00 | 172.20 |
5 | 107 | C | 10 | 2.7 | 4 | 4 | 4 | 4½ | 4 | 4 | 4½ | 12 | 32.40 | 204.60 |
6 | 305 | C | 10 | 2.8 | 6½ | 7 | 5½ | 6 | 6½ | 7 | 7 | 20 | 56.00 | 260.60 |
Rank | (6) |
(Guest)