
Arno Lee, New Zealand, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | C | 5 | 1.6 | 6½ | 7 | 7½ | 7 | 7 | 21 | 33.60 | 33.60 | 
| 2 | 201 | B | 5 | 1.6 | 8½ | 8½ | 7½ | 7½ | 7½ | 23½ | 37.60 | 71.20 | 
| 3 | 301 | C | 5 | 1.6 | 6½ | 6½ | 6 | 7 | 6½ | 19½ | 31.20 | 102.40 | 
| 4 | 612 | B | 5 | 1.7 | 2½ | 4½ | 4½ | 6 | 5 | 14 | 23.80 | 126.20 | 
| 5 | 5231 | D | 5 | 2.1 | 4½ | 5½ | 4½ | 3½ | 4½ | 13½ | 28.35 | 154.55 | 
| 6 | 203 | C | 5 | 2.0 | 7 | 5 | 5½ | 4 | 5½ | 16 | 32.00 | 186.55 | 
| 7 | 105 | C | 5 | 2.4 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 39.60 | 226.15 | 
| Rank | (6) | 
(Guest)