Ripntear Peter & Patricia Morgan Memorial Meet & VCC

11&U Female 1m -- 17th January 2015

Zoe Adam-Gedge, Slipstream Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 16½ 26.40 26.40
2 401 C 1 1.4 6 17 23.80 50.20
3 201 C 1 1.5 6 6 6 5 17½ 26.25 76.45
4 301 C 1 1.6 6 16½ 26.40 102.85
5 202 C 1 1.5 6 16½ 24.75 127.60
6 5122 D 1 1.9 2 4 4 11½ 21.85 149.45
Rank5