Southampton Invitational

Girls C 1m Springboard, Preliminary -- 21st October 2006

Jade Murphy, Southampton Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 14½ 17.40 17.40
2 401 C 1 1.4 6 16½ 23.10 40.50
3 201 C 1 1.5 5 5 16 24.00 64.50
4 301 C 1 1.6 4 3 10 16.00 80.50
5 103 C 1 1.6 6 6 6 18½ 29.60 110.10
6 203 C 1 2.0 5 4 13½ 27.00 137.10
Rank9