Kingfisher Challenge 2011

Boys B 1m -- 25th November 2011

James Nicholson, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 5 16 27.20 27.20
2 201 B 1 1.6 5 5 4 14 22.40 49.60
3 401 B 1 1.5 4 5 5 14 21.00 70.60
4 301 C 1 1.6 5 5 5 5 5 15 24.00 94.60
5 403 C 1 2.2 5 4 13½ 29.70 124.30
6 5221 D 1 1.7 4 4 4 12 20.40 144.70
Rank5