Sarah Beynon, Aberdare Comets Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 7 | 6½ | 20 | 24.00 | 24.00 |
2 | 10 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 49.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 75.10 |
4 | 20 | C | 3 | 1.3 | 6½ | 6 | 6 | 18½ | 24.05 | 99.15 |
5 | 101 | A | 0 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 112.65 |
6 | 200 | C | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 133.15 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 148.65 |
8 | 100 | B | 0 | 1.0 | 5½ | 4½ | 6 | 16 | 16.00 | 164.65 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 181.15 |
10 | 200 | A | 1 | 1.0 | 5½ | 4½ | 4½ | 14½ | 14.50 | 195.65 |
11 | 401 | C | 1 | 1.4 | 4½ | 4½ | 2 | 11 | 15.40 | 211.05 |
12 | 301 | C | 1 | 1.6 | 3 | 3 | 3½ | 9½ | 15.20 | 226.25 |
Rank | (28) |
(Guest)