Hydro Novices 2013

Girls Group D -- 12th May 2013

Beth Pilkington, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 22½ 22.50 22.50
2 11 C 3 1.2 23½ 28.20 50.70
3 200 C 0 1.0 6 19 19.00 69.70
4 101 C 0 1.0 5 14 14.00 83.70
5 101 C 1 1.2 3 3 11.40 95.10
6 20 A 1 1.0 5 16 16.00 111.10
Rank33