G-Star Diving Championships

A+ Boys 1m, Preliminary -- 28th March 2014

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 19 28.50 28.50
2 301 B 1 1.7 6 6 6 6 18 30.60 59.10
3 5132 D 1 2.2 6 6 17 37.40 96.50
4 105 B 1 2.6 5 5 14½ 37.70 134.20
5 203 B 1 2.3 6 6 5 17 39.10 173.30
6 403 B 1 2.4 6 6 19 45.60 218.90
Rank15