Southampton Invitational 2011

Boys C 1m, Preliminary -- 23rd October 2011

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 20½ 34.85 34.85
2 401 B 1 1.5 7 7 20½ 30.75 65.60
3 201 B 1 1.6 7 6 20 32.00 97.60
4 301 B 1 1.7 7 7 7 7 7 21 35.70 133.30
5 5132 D 1 2.2 6 6 19 41.80 175.10
6 105 C 1 2.4 6 6 18½ 44.40 219.50
7 303 C 1 2.1 6 6 17½ 36.75 256.25
Rank1