Northern Cross

D Boys 3m, Preliminary -- 28th April 2007

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 5 4 4 4 12 18.00 18.00
2 401 B 3 1.4 6 6 6 18½ 25.90 43.90
3 201 B 3 1.8 4 4 12½ 22.50 66.40
4 301 B 3 1.9 2 2 7 13.30 79.70
5 103 B 3 1.6 5 5 16 25.60 105.30
6 403 C 3 1.9 5 5 16 30.40 135.70
Rank11