G-Star Diving Championships

A+ Boys 3m, Preliminary -- 30th March 2014

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 6 6 18½ 27.75 27.75
2 403 B 3 2.1 5 6 6 17 35.70 63.45
3 5132 D 3 2.1 6 6 6 6 18 37.80 101.25
4 105 B 3 2.4 5 5 15½ 37.20 138.45
5 205 C 3 2.8 5 6 16½ 46.20 184.65
6 305 C 3 2.8 6 5 16½ 46.20 230.85
Rank13