GStar 2017

A+ Boys 1m, Preliminary -- 17th March 2017

Oliver Hoban, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 201 B 1 1.6 19½ 31.20 60.95
3 403 C 1 2.2 6 6 6 17½ 38.50 99.45
4 105 B 1 2.6 4 4 4 12½ 32.50 131.95
5 303 C 1 2.1 3 4 10½ 22.05 154.00
6 5134 D 1 2.6 5 5 5 14½ 37.70 191.70
Rank26