Eindhoven Diving Cup 2015

Boys C Platform -- 7th February 2015

Joshua Hughes, Plymouth Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 5 6 16½ 24.75 24.75
2 103 B 5 1.7 5 6 5 15½ 26.35 51.10
3 301 C 5 1.6 6 6 7 19 30.40 81.50
4 5231 D 5 2.1 6 6 6 18½ 38.85 120.35
5 403 B 5 2.4 4 4 5 13½ 32.40 152.75
6 5132 D 5 2.2 5 5 4 14½ 31.90 184.65
7 303 C 5 2.1 6 16½ 34.65 219.30
Rank10