Southampton Invitational 2015

Boys C 3m, Preliminary -- 24th October 2015

Finlay Morris-Evans, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 6 6 19 26.60 26.60
2 101 A 3 1.6 5 5 5 15½ 24.80 51.40
3 201 B 3 1.8 6 6 6 17½ 31.50 82.90
4 301 B 3 1.9 6 5 5 15½ 29.45 112.35
5 103 B 3 1.6 6 6 17 27.20 139.55
6 403 C 3 1.9 4 4 4 4 12 22.80 162.35
Rank15