White Rose 2013

Group E Girls (8/9 years) -- 12th October 2013

Sofia Ostacchini, Crystal Palace Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 21½ 21.50 21.50
2 200 C 0 1.0 7 6 19½ 19.50 41.00
3 101 C 0 1.0 7 7 21½ 21.50 62.50
4 32 B 0 1.0 14½ 14.50 77.00
5 100 A 1 1.0 6 6 6 18 18.00 95.00
6 200 A 1 1.0 7 8 22½ 22.50 117.50
7 401 C 1 1.4 7 6 19½ 27.30 144.80
8 201 C 1 1.5 7 7 21½ 32.25 177.05
9 10 B 3 1.0 7 20 20.00 197.05
10 10 C 3 1.2 8 8 24½ 29.40 226.45
11 20 A 3 1.4 7 7 21½ 30.10 256.55
12 20 C 3 1.3 8 8 8 24 31.20 287.75
Rank9