Elite Junior Diving Championships 2019

Group B Boys 1m, Preliminary -- 14th April 2019

Hayden Rayment, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 6 20 34.00 34.00
2 201 B 1 1.6 5 5 15½ 24.80 58.80
3 301 B 1 1.7 7 7 7 7 21 35.70 94.50
4 401 B 1 1.5 7 7 7 21½ 32.25 126.75
5 5132 D 1 2.2 6 6 6 6 18 39.60 166.35
6 105 B 1 2.6 4 4 5 6 14½ 37.70 204.05
7 203 B 1 2.3 5 5 5 6 15½ 35.65 239.70
8 5134 D 1 2.6 4 4 4 4 12 31.20 270.90
9 403 B 1 2.4 5 5 5 5 15 36.00 306.90
Rank12