NER 2018 Grand Prix Leg 2

Group B Girls 3m -- 10th March 2018

Amelia Scott, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 19 30.40 30.40
2 403 B 3 2.1 5 16 33.60 64.00
3 5132 D 3 2.1 1 5 10.50 74.50
4 301 B 3 1.9 6 19 36.10 110.60
5 105 B 3 2.4 5 15 36.00 146.60
6 405 C 3 2.7 5 4 13½ 36.45 183.05
7 203 B 3 2.2 3 2 3 8 17.60 200.65
Rank8