ASA South East Region Skills

Group C Girls -- 10th June 2007

Maddy Parker, Star Diving Club Guildford, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 8 8 23½ 23.50 23.50
2 11 C 3 1.2 8 8 22½ 27.00 50.50
3 20 A 3 1.4 7 7 21½ 30.10 80.60
4 21 C 3 1.3 7 8 23½ 30.55 111.15
5 101 A 0 1.0 5 17 17.00 128.15
6 200 C 0 1.0 6 5 17½ 17.50 145.65
7 101 C 0 1.0 21½ 21.50 167.15
8 32 B 0 1.0 6 6 18½ 18.50 185.65
9 100 A 1 1.0 6 19 19.00 204.65
10 200 A 1 1.0 6 6 18½ 18.50 223.15
11 201 B 1 1.6 7 6 19½ 31.20 254.35
12 103 C 1 1.6 6 17 27.20 281.55
Rank1